Little, Hannah
| Birth Name | Little, Hannah |
| Gramps ID | I447 |
| Gender | female |
| Age at Death | more than 6 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | before 1839-04-14 |
|
|||
| Christening | 1839-04-14 |
|
[1] | ||
| Residence | Parkhead, Cumberland |
|
[1] | ||
| Death | 1846 |
|
|||
| Burial | 1846-07-02 |
|
[1] |
Parents
| Father | Little, Robert [I474] |
| Mother | Atkinson, Frances [I35] |
| Siblings |