Lightfoot, Mary
| Birth Name | Lightfoot, Mary |
| Gramps ID | I425 |
| Gender | female |
| Age at Death | less than 110 years |
Parents
| Father | Lightfoot, Robert [I430] |
| Mother | Tremol, Jane [I673] |
| Siblings |
Families
| Married | Husband | Wise, Thomas [I703] | ||||||||||||
|
| Birth Name | Lightfoot, Mary |
| Gramps ID | I425 |
| Gender | female |
| Age at Death | less than 110 years |
| Father | Lightfoot, Robert [I430] |
| Mother | Tremol, Jane [I673] |
| Siblings |
| Married | Husband | Wise, Thomas [I703] | ||||||||||||
|