Cairns, Grace
| Birth Name | Cairns, Grace [1] |
| Gramps ID | I1153 |
| Gender | female |
| Age at Death | 87 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1911-08-11 | Devonshire, Bermuda |
|
||
| Emigration | 1950-11-04 | New York, USA |
|
||
| Death | 1999-04-19 | New York, USA |
|
Parents
| Father | Cairns, Percy [I1154] |
| Mother | Spurling, Grace [I1155] |
Families
| Married | Husband | Dawson, Algernon Percival [I1139] | ||||||||||||
|
||||||||||||||
| Children |