Archer, Walter Dunlop
| Birth Name | Archer, Walter Dunlop |
| Gramps ID | I0870 |
| Gender | male |
| Age at Death | 21 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1896-12-00 | Dearham, Cockermouth, Cumberland |
|
||
| Military Service | 2nd Lt 6th Bat, W. Yorks Reg. |
|
|||
| Death | 1918-04-25 |
|
|||
| Burial | Tyne Cot, West Vlaanderen, Belgium |
|
Parents
| Father | Archer, Henry [I0866] |
| Mother | Porteous, Mary Ann C [I0849] |
| Siblings |
Pedigree
-
Archer, Henry
-
Porteous, Mary Ann C
- Archer, Walter Dunlop
- Archer, Thomas
- Archer, Clark Porteous
- Archer, John Ashbridge
- Archer, Humphrey
-
Porteous, Mary Ann C