Dawson
This page contains an index of all the individuals in the database with the surname of Dawson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ada [I1654] | calculated about 1883 | estimated before 1993 | Dawson, James [Unknown], Rachel | |
| Ada [I1643] | Dawson, Caleb Barnes, Ada | |||
| Alan Bartholomew [I1156] | Dawson, Algernon Percival Cairns, Grace | |||
| Algernon Percival [I1139] | 1906-02-26 | 1996-02-09 | Cairns, Grace [I1153] | Dawson, Luther Bartholomew, Mary Mercy |
| Alice [I1650] | calculated about 1878 | estimated before 1988 | Dawson, Caleb Milham, Louisa | |
| Alice [I1636] | calculated 1869 | estimated before 1979 | Dawson, James [Unknown], Rachel | |
| Alice [I1249] | 1840 | estimated before 1950 | Dawson, Stephen [Unknown], Ann | |
| Ann [I1257] | about 1857 | estimated before 1967 | Dawson, Stephen [Unknown], Ann | |
| Betty J [I1144] | Hunnisett, George E [I1145] | Dawson, Hector Bartholomew Pennels, Annie | ||
| Caleb [I1256] | about 1853 | estimated before 1963 | Milham, Louisa [I1605] | Dawson, Stephen [Unknown], Ann |
| Caleb [I1620] | calculated about 1880 | estimated before 1990 | Barnes, Ada [I1642] | Dawson, Caleb Milham, Louisa |
| Cecil John [I1136] | 1900 | 1961 | Dawson, Luther Bartholomew, Mary Mercy | |
| Charles H [I1619] | calculated about 1875 | estimated before 1985 | Dawson, Caleb Milham, Louisa | |
| Clara [I575] | 1862-10-04 | 1902-06-25 | Simmons, Arthur James [I637] | Dawson, John [Unknown], Ann Masters |
| Clarence [I1606] | calculated about 1887 | estimated before 1997 | [Unknown], Annie [I1657] | Dawson, Caleb Milham, Louisa |
| David [I1255] | about 1851 | estimated before 1961 | Dawson, Stephen [Unknown], Ann | |
| Dorothy May [I1646] | Dawson, Caleb Barnes, Ada | |||
| Edith [I1621] | calculated about 1886 | estimated before 1996 | Dawson, Caleb Milham, Louisa | |
| Edith Marion [I1644] | Dawson, Caleb Barnes, Ada | |||
| Edward [I1248] | calculated about 1833 | estimated before 1943 | Dawson, Stephen [Unknown], Ann | |
| Edward Laurence [I1133] | 1895-09-21 | 1964 | Dawson, Luther Bartholomew, Mary Mercy | |
| Eileen Mary [I1141] | Dawson, Luther Bartholomew, Mary Mercy | |||
| Eliza [I1244] | 1858 | estimated before 1968 | Dawson, John [Unknown], Ann Masters | |
| Elizabeth [I1637] | calculated 1871 | estimated before 1981 | Dawson, James [Unknown], Rachel | |
| Elsie Vera [I1142] | 1914-01-31 | 1999-10-00 | Dawson, Luther Bartholomew, Mary Mercy | |
| Emily [I1638] | calculated 1875 | estimated before 1985 | Dawson, James [Unknown], Rachel | |
| Emily [I1649] | calculated about 1876 | estimated before 1986 | Dawson, Caleb Milham, Louisa | |
| Frank [I1223] | 1870 | estimated before 1980 | Dawson, John [Unknown], Ann Masters | |
| George [I1653] | calculated about 1867 | estimated before 1977 | Dawson, James [Unknown], Rachel | |
| George [I1251] | 1841 | estimated before 1951 | Dawson, Stephen [Unknown], Ann | |
| Grace [I1608] | calculated about 1892 | estimated before 2002 | Dawson, Caleb Milham, Louisa | |
| Hector Bartholomew [I1137] | 1902 | 1930 | Pennels, Annie [I1143] | Dawson, Luther Bartholomew, Mary Mercy |
| Henry [I1254] | 1847 | estimated before 1957 | Dawson, Stephen [Unknown], Ann | |
| Herbert [I1607] | calculated about 1889 | estimated before 1999 | Dawson, Caleb Milham, Louisa | |
| [Infant] [I1651] | 1881-04-01 | estimated before 1991 | Dawson, Caleb Milham, Louisa | |
| James [I1245] | 1860 | estimated before 1970 | Dawson, John [Unknown], Ann Masters | |
| James [I1635] | calculated 1865 | estimated before 1975 | Dawson, James [Unknown], Rachel | |
| James [I1250] | calculated about 1831 | estimated before 1941 | [Unknown], Rachel [I1634] | Dawson, Stephen [Unknown], Ann |
| Jessie [I1639] | calculated 1877 | estimated before 1987 | Dawson, James [Unknown], Rachel | |
| John [I1157] | calculated about 1837 | 1890 | [Unknown], Ann Masters [I1598] | Dawson, Stephen [Unknown], Ann |
| Leonard [I1609] | Dawson, Caleb Milham, Louisa | |||
| Leslie John [I1151] | Rea, Antoinette [I1152] | Dawson, Peter Crowter, Freda Mary | ||
| Lily [I1658] | Dawson, Clarence [Unknown], Annie | |||
| Luther [I1222] | 1868-02-29 | 1945 | Bartholomew, Mary Mercy [I1130] | Dawson, John [Unknown], Ann Masters |
| Marion [I1618] | 1881 | estimated before 1991 | Dawson, Caleb Milham, Louisa | |
| Mary [I1221] | 1865 | estimated before 1975 | Dawson, John [Unknown], Ann Masters | |
| Mary [I1652] | calculated about 1881 | estimated before 1991 | Dawson, James [Unknown], Rachel | |
| May Charlotte [I1140] | 1906-02-26 | 1906 | Dawson, Luther Bartholomew, Mary Mercy | |
| Nellie [I1647] | Dawson, Caleb Barnes, Ada | |||
| Nellie [I1655] | calculated about 1886 | estimated before 1996 | Dawson, James [Unknown], Rachel | |
| Nora Helen [I1134] | 1896-12-11 | 1984-07-00 | Dawson, Luther Bartholomew, Mary Mercy | |
| Norman Edgar [I1135] | 1898-09-02 | 1916-09-03 | Dawson, Luther Bartholomew, Mary Mercy | |
| Owen John [I1224] | 1875 | estimated before 1985 | Dawson, John [Unknown], Ann Masters | |
| Peter [I1138] | 1903-12-21 | 1967-01-04 | Crowter, Freda Mary [I1147] | Dawson, Luther Bartholomew, Mary Mercy |
| Peter [I1218] | 1856 | estimated before 1966 | Dawson, John [Unknown], Ann Masters | |
| Rachel [I1656] | calculated about 1888 | estimated before 1998 | Dawson, James [Unknown], Rachel | |
| Rose [I1648] | Dawson, Caleb Barnes, Ada | |||
| Stephen [I1246] | calculated about 1811 | 1864 | [Unknown], Ann [I1247] | |
| Thomas D [I1253] | calculated about 1846 | estimated before 1956 | Dawson, Stephen [Unknown], Ann | |
| Walter [I1640] | 1879 | estimated before 1989 | Dawson, James [Unknown], Rachel | |
| William [I1252] | about 1844 | estimated before 1954 | Dawson, Stephen [Unknown], Ann | |
| Winnifred [I1645] | Dawson, Caleb Barnes, Ada | |||
| Winnifred [Granddaughter] [I1611] |